NOT FINANCIAL ADVICE: Data shown is for informational purposes only. Do not make investment decisions based solely on this information.
Momentum Dashboard
Track AGI company momentum across 6 languages. Emerging Breakout scoring prioritizes under-the-radar startups.
PUBLIC COMPANIES
5
PRIVATE COMPANIES
54
MENTIONS (7D)
73
LANGUAGES
6
6-LANGUAGE DATA STREAM (LAST 7 DAYS)
🇩🇪German57
🇬🇧English10
🇪🇸Spanish6
EMERGING BREAKOUTS — Under-the-Radar Signals
View Top 50 Emerging →Lenovoprivate
Startup↑89+3 this week
Anthropicprivate
AI Labs↑89+3 this week
OpenAIprivate
AI Labs↑89+7 this week
Geminiprivate
Startup↑87+1 this week
ChatGPTprivate
Startup↑87+1 this week
Claudeprivate
Startup↑87+1 this week
Carbon Distributed Technologies AGprivate
Startup↑87+1 this week
Pony AI Inc.private
Startup↑87+1 this week
Telenorprivate
Startup↑87+1 this week
Timekettleprivate
Startup↑87+1 this week
Intelpublic
Chips↑87+1 this week
Railtown AIprivate
Startup↑87+1 this week
BCSCprivate
Startup↑87+1 this week
Fangzhouprivate
Startup↑87+1 this week
Unisound AI Technology Co., Ltdprivate
Startup↑87+1 this week
STARTUPS & PRIVATE LABS
Sort:
| # | Company | Breakout | Momentum | 7D | Total | First Seen |
|---|---|---|---|---|---|---|
| 1 | LenovoNEW StartupUnknown | 89.4 | 43.3 | 3 | 3 | Mar 2 |
| 2 | AnthropicNEW AI LabsUS | 89.4 | 43.3 | 3 | 3 | Mar 2 |
| 3 | OpenAINEW🔥 HOT AI LabsUS | 88.6 | 43.3 | 7 | 7 | Mar 2 |
| 4 | ClaudeNEW StartupUnknown | 86.9 | 43.3 | 1 | 1 | Mar 2 |
| 5 | GeminiNEW StartupUnknown | 86.9 | 43.3 | 1 | 1 | Mar 2 |
| 6 | ChatGPTNEW StartupUnknown | 86.9 | 43.3 | 1 | 1 | Mar 2 |
| 7 | ServiceNowNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 8 | VeeaNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 9 | Unisound AI Technology Co., LtdNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 10 | TimekettleNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 11 | Railtown AINEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 12 | BCSCNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 13 | FangzhouNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 14 | U.S. governmentNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 15 | DucatiNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 16 | KTMNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 17 | Cary Street Partners Financial LLCNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 18 | Roundhill Generative AI & Technology ETFNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 19 | Price CapitalNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 20 | TVCMALLNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 21 | Aixtron SENEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 22 | DOOGEENEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 23 | Advanced Micro DevicesNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 24 | Meta PlatformsNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
| 25 | NutanixNEW StartupUnknown | 86.8 | 43.3 | 1 | 1 | Mar 2 |
Get full access to all 100 emerging companies with Connection Links
Showing 1–25 of 54
METHODOLOGY:
• Breakout Score (0-100): Favors under-the-radar companies with recent momentum spikes
• Momentum Score: Velocity of mentions relative to historical baseline
• Data sourced from 6 languages: EN, DE, ES, ZH, AR, HI